Most Recent Seal Beach Homes For Sale
| View All Seal Beach Homes For Sale | ||
|
13170 Seaview Ln #248K, Seal Beach, CA 90740 | $326,000 2 beds 2 baths |
|
12400 Montecito Rd #222, Seal Beach, CA 90740 | $349,000 2 beds 2 baths |
|
12510 Montecito Rd, Seal Beach, CA 90740 | $259,900 2 beds 1 bath |
Real Estate Resources |
Seal Beach Apartments
There are 689 apartments found in and near the Seal Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings